![]()
S205 and S205A
| Stock ID # | Keying | Description |
| 20500 | Keyed Alike: #2007 | S205: 90 degree clockwise, Off / On, maintaining |
| 20510 | Keyed Alike: #H2341 | S205A: 90 degree rotation with spring return, Off / On, momentary |
Additional information on S205 and S205A maintaining and momentary key activated switches
![]()
S205 and S205A
| Stock ID # | Keying | Description |
| 17132 | Keyed Alike: #A132A | 3 Position, 90 degree left or right, Key pulls at 12 only |
| 17133 | Keyed Alike: #A126A | 2 Position, 90 degree right turn. Key pulls at 12 only |
| 17134 | Keyed Alike: #A133A | 3 Position, 90 degree left or right, key pulls at all postions |
| 17135 | Keyed Alike: #A131A | 3 Position, 45 degree left or right, Key pulls at 12 only, 2 Poles |
| 17136 | Keyed Alike: #A128A | 2 position, 2 pole, 90 degree right from 12, Key pulls at 12 only |
| 17137 | Keyed Alike: #A129A | 2 Position, 90 degree right from 12, 2 key pulls, 2 Pole switch |
| 17138 | Keyed Alike: #A127A | 2 Position, 90 degree right from 12, 2 key pulls |
![]()
Weather Resistant
| Stock ID # | Keying | Description |
| 17213 | Keyed alike: 400R | 2 Position, 90 Degree right from 12, 2 key pulls |
| 17214 | Keyed Different: 401R-410R | right from 12, 2 key pulls |
| 17217 | Keyed Alike: 400R | High Amp, 2 position, 90 degree right from 12, 2 key pulls, CA4 switch, UL tested, NEMA 4 rated, internal O ring and gasket, 500 hours of salt spray testing without failure. |
| 17218 | Keyed Different: 401R-410R |
>High Amp, 2 position, 90 degree right from 12, 2 key pulls, CA4 switch, UL tested, NEMA 4 rated, internal O ring and gasket, 500 hours of salt spray testing without failure. |
Additonal information on weather resistant key activated switches
![]()
High Amp
| Stock ID # | Keying | Description |
| 17217 | Keyed alike: 400R | High Amp, 2 position, 90 degree right from 12, 2 key pulls, CA4 switch, UL tested, NEMA 4 rated, internal O ring and gasket, 500 hours of salt spray testing without failure. |
| 17218 | Keyed Different: 401R-410R |
High Amp, 2 position, 90 degree right from 12, 2 key pulls, CA4 switch, |
Additional information on stock, high amp key activated switches
